Menu
Axes of thematic interest
Although it is a long list, my research interests and projects encompass the following thematic axes:
Axis | Description |
---|---|
ecology, environment and nature | multi-species relations, solarpunk, agriculture, common goods, composting, waste and water |
infrastructures and territories | wanderings, drifts, maps, borders, margins, (infra)structures, ruins, constructions, projects, circulation, walkability; |
Photography, cinema and audiovisual production | sounds and soundscapes, audio, noise, music, photography and documentaries; |
design and information | systems, networks, accessibility, interfaces, architectures, findability, connections, data, information, graphics, images, algorithms, models and graphs; |
organizational aspects | methodologies, techniques, processes and metrics for production, management and distribution in different contexts and scales for collectively self-managed projects. |
Digital Garden
(for now only available in Brazilian Portuguese)